A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST JOSEPH'S SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 331144 |
3 | SCHOOL CODE (IF APPLICABLE) | 66925 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAMAPALI ROAD. PASANAULI, MAHARAJGANJ SIWAN,BIHAR 841238 |
5 | PRINCIPAL NAME & QUALIFICATION: | DR.PUSHKAL GIRI (MA,BEd,PHD) |
6 | SCHOOL EMAIL ID | email.stjosephmah@gmail.com |
7 | MOBILE | +91 9142764899 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW DOCUMENTS |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW DOCUMENTS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW DOCUMENTS |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW DOCUMENTS |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW DOCUMENTS |
7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW DOCUMENTS |
8 | COPIES OF VALID WATER AND SANITATION CERTIFICATES | VIEW DOCUMENTS |
9 | COPY OF THE DEO CERTIFICATED SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW DOCUMENTS |
10 | COPIES OF VALID ENGINEER REPORTS | VIEW DOCUMENTS |
11 | COPY OF VALID LAND CERTIFICATE | VIEW DOCUMENTS |
13 | UNDERTAKING | VIEW DOCUMENTS |
11 | VIDEOGRAPHY | Click to VIEW |
C: RESULT AND ACADEMICS:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW DOCUMENTS |
2 | ANNUAL ACADEMIC CALANDER | VIEW DOCUMENTS |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW DOCUMENTS |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW DOCUMENTS |
5 | LIST OF CLASS WISE STUDENTS | VIEW DOCUMENTS |
6 | LIST OF TEACHERS | VIEW DOCUMENTS |
7 | ROOM DETAILS | VIEW DOCUMENTS |
8 | RESULT 2018 | N/A |
9 | RESULT 2019 | N/A |
10 | RESULT 2020 | N/A VIEW DOCUMENTS |
D: STAFF (TEACHING)
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 21 |
(I) | PGT | 09 |
(II) | TGT | 04 |
(III) | PRT | 05 |
3 | TEACHERS SECTION RATIO | 1:5 |
4 | DETAILS OF SPECIAL EDUCATOR | 02 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E: SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | |
6 | NO. OF BOYS TOILETS | |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/wrSq4Z_YP6k |
F: Mandatory Public Disclosure: Download